PRODUCTS
Calcium Carbonate for Toothpaste
CAS 号.:
产品描述
[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]
规范标准

Specification model:According to customer needs
Application field:Calcium carbonate for toothpaste industry has the characteristics of good water absorption, less impurities, and low heavy metal content. The toothpaste added with this product has the characteristics of good taste, pure fragrance, and less wear on the teeth.
主要技术指标:
| Serial number | Item | skills requirement | Test results |
| 1 | Calcium carbonate (on a dry basis), w% | 98.5~100.5 | 98 |
| 2 | pH(25°C) | 89.0-10.0 | 9.0-10.0 |
| 3 | Baidu, w% | ≥94.0 | 95 |
| 4 | The average particle size | Negotiate with users | Negotiate with users |
| 5 | 105°C volatile matter, w% | ≤0.2 | 0.2 |
| 6 | Hydrochloric acid insoluble matter, w% | ≤0.1 | 0.05 |
| 7 | Iron, w% | ≤0.02 | 0.02 |
| 8 | Magnesium and alkali metals, w% | ≤1.5 | 1.5 |
| 9 | Sulfide, w% | Pass the test | not detected |
| 10 | Reducing sulfur, w% | ≤0.0005 | 0.0005 |
| 11 | Water absorption (ml/20g) | 3.8~5.0 | 4.5 |
| 12 | Arsenic content, w% | ≤0.0003 | 0.00008 |
| 13 | Heavy metal, w% | ≤0.0015 | <0.0015 |
| 14 | Sedimentation volume | 0.9-1.2 | 1 |
| 15 | Total number of bacteria (pcs/g) | ≤100 | <100 |
| 16 | Total Fecal Escherichia coli | Must not be checked out | not detected |
| 17 | Pseudomonas aeruginosa | Must not be checked out | not detected |
| 18 | Staphylococcus aureus | Must not be checked out | not detected |
| 19 | Total number of molds and yeasts (pieces/g) | ≤100 | <100 |
扫二维码用手机看
Search
CONTACT
TEL:0778 7273827
PHONE:15988359174
FAX: 0778 7273328
WEBSITE: www.qxswkj.cn
Address: Mawei Industrial Park, Mawei Town, Dushan County, Qiannan Autonomous Prefecture, Guizhou Province
Copyright: Qiannan Xinglong Biotechnology Co., Ltd 编号:黔ICP备2021006655号-1